specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / copco coffee cups with lids
This sleek Licorice colored Byron Vacuum-Insulated Stainless Steel Travel Mug is the ultimate convenience for people on-the-go. Its 16oz capacity makes it perfect for both coffee and water. The THERMALOCK double-wall stainless steel insulation ensures your drinks stay hot for up to 6 hours or cold for up to 12 hours. Say goodbye to spills with the leak-proof lid, making transportation a breeze. The subtly textured grip guarantees a secure hold while allowing for fluid movement. This mug fits car cup holders and most single-serve brewers, making it the perfect size for everyday use. Cleaning is a breeze with the top-rack dishwasher safe lid and easy hand-washing of the body. The one-piece SnapSeal lid allows for one-handed drinking with no lids or caps to misplace. As an added bonus, this mug is BPA-Free, ensuring safety and sustainability with every sip.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Contigo | ||||
color | Licorice | ||||
special_feature | leak proof | ||||
style | 16oz | ||||
theme | Travel | ||||
recommended_uses_for_product | Travel | ||||
included_components | Lid, Bottle | ||||
specific_uses_for_product | Cold Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Hand Wash Only | ||||
age_range_description | Adult | ||||
material_feature | Insulated | ||||
reusability | Reusable | ||||
unit_count | 1.0 Count | ||||
product_dimensions | 3.15"W x 7.21"H | ||||
material_type_free | BPA Free | ||||
number_of_items | 1 | ||||
finish_type | textured | ||||
manufacturer | Ignite USA | ||||
upc | 607869262398 300718175725 300717562458 | ||||
global_trade_identification_number | 00607869262398 | ||||
item_weight | 10.2 ounces | ||||
department | Unisex-Adult | ||||
country_of_origin | China | ||||
item_model_number | 2094843 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,991 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #15 in Insulated Cups & Mugs | ||||
is_discontinued_by_manufacturer | No | ||||
volume | 16 Fluid Ounces | ||||
finish_types | textured | ||||
assembly_required | No | ||||
number_of_pieces | 2 | ||||
batteries_required | No | ||||
import | Made in the USA or Imported |
MORE FROM copco coffee cups with lids
MORE FROM recommendation